Chintadripet, Chennai, Tamil Nadu
GST No. 33AKXPK7272M1ZB
Call 08048964730 93% Response Rate
Send Enquiry
Minimum Order Quantity: 5 PIECE
| Model Name/Number | MAS830L |
| Brand | Mextech |
| Country of Origin | Made in India |
| Display Type | Digital |
| Display Counts | 2000 Counts |
| Diode Open Voltage | 3.0V |
| Continuity Buzzer | 70 +-30 Ohm |
Banking on our enriched industry experience, we are able to supply Mastech Digital Multimeter,
Specifications:
|
Specifications |
Range |
Resolution |
Accuracy |
|
DC Voltage |
200mV/2V/20V/200V 600V |
0.1mV/1mV/10mV/0.1V 1V |
±(0.5%+3) ±(0.8%+5) |
|
AC Voltage |
200V/600V |
0.1V/1V |
±(1.2%+10) |
|
DC Current |
20μA 200μA/2mA 20mA 200mA 10A |
0.01μA 0.1μA/1μA 10μA 0.1mA 10mA |
±(1.0%+3) ±(1.0%+3) ±(1.0%+5) ±(1.5%+5) ±(3.0%+10) |
|
Resistance |
200Ω 2kΩ/20kΩ/200kΩ 2MΩ |
0.1Ω 1Ω/10Ω/0.1kΩ 1kΩ |
±(0.8%+5) ±(0.8%+2) ±(1.0%+5) |
View Complete details
Product Brochure
| DC Voltage | 600A |
| AC Voltage | 1000 V |
| Weight | Approx. 315 gms |
| Dimension | 230 x 75 x 40 mm |
| Basic Accuracy | +- (0.5 % reading + 7 digits) |
| AC Basic Accuracy | +- (1 % rdg. + 10 digits) |
| Resistance | 600 Ohm |
This instrument is also referred as a Solar clamp meter:
View Complete details
Product Brochure
| Soldering Technique | Through-Hole Soldering |
| Brand | Soldron |
| Power Consumption | 75W |
| Model Name/Number | 878 SMD |
| Temperature Range | 100 Degree C |
| Warranty | 1 Year |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
Features:
Hot Air Gun:
View Complete details
| Current Rating | 10A |
| Warranty | 1 Year |
| Brand | Fluke |
| Country of Origin | Made in India |
| Usage | Measure Capacitance |
| Display Type | Digital |
| Capacitance | 20 muF |
| Display | 3-1/2 Digit LCD |
| Battery Voltage | 9 V |
To meet the various requirements of the customers, we are involved in trading a wide assortment of Printing Machine, Hand Tool, Digital Multi Meter, Label Manager, Ink Ribbon and many more. Offered products are cost effective.
View Complete details
| Current Measurement | 20 A |
| Brand | Meco |
| Warranty | 3 Year |
| Usage/Application | Industrial |
| AC Voltage | 24 V |
| Color | Orange and Black |
| Frequency Hz | 50 Hz |
| Jaw Open (mm) | 24 mm |
| Application | Industrial |
| Display Type | Digital |
View Complete details
| Soldering Technique | Surface Mount Soldering |
| Brand | Soldron |
| Power Consumption | 75W |
| Material | Metal & Plastic |
| Automation Grade | Semi-Automatic |
| Model Name/Number | 878D |
| Cord Length | 1 m |
| Country of Origin | Made in India |
| Question | 3 Kg |
We are engaged in offering Soldron 878D Blower to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
| Type of Cable | Newtwork Cable |
| Display | Digital |
| Model Name/Number | MS2-100 |
| Weight | 363 gm |
| Frequency | 24 kHz |
| Storage Temperature | 50 Degree C |
| Country of Origin | Made in India |
| VDV Service Detection | Verifies today's media services, including 10/100/1000 ethernet, POTS and PoE |
View Complete details
| Parameter Measures | SpO2 + Pulse Rate |
| Model Name/Number | LK87 |
| Usage/Application | Clinic |
| Averages | 7 Days |
| Display Type | Dual Color LED |
| Display Mode | 3 Display Modes |
View Complete details
| Power | 60 W |
| Soldering Technique | Through-Hole Soldering |
| Temperature Range | 150 DegreeC - 450 DegreeC |
| Display Type | Digital |
| Material | Plastic |
| Model Name/Number | 936A |
| Cord Length | 1 m |
| Country of Origin | Made in India |
| Brand Name | Vartech |
View Complete details
Minimum Order Quantity: 1 Piece
| Wattage | 40 W |
| Model Name/Number | Vartech 706 |
| Temperature Range | 450 Degree C |
| Voltage | 230V |
| Country of Origin | Made in India |
| Brand Name | Vartech |
| Display Type | Digital |
Introducing the Vartech 706 2 in 1 Soldering & Desoldering Station:
Powerful Soldering Performance:
Efficient Desoldering Functionality:
User-Friendly Interface:
Enhanced Safety Features:
Durable and Reliable Construction:
Invest in Precision and Versatility:
Additional Information:
View Complete details
| Soldering Technique | Through-Hole Soldering |
| Power Consumption | 75W |
| Temperature Range | 150 DegreeC - 450 DegreeC |
| Display Type | Analog |
| Material | Metal & Plastic |
| Automation Grade | Semi-Automatic |
| Weight | 2 Kg |
| Model Name/Number | 936A |
| Cord Length | 1.2 m |
| Country of Origin | Made in India |
| Brand Name | Vartech |
View Complete details
| Brand | Vartech |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| Model Name/Number | V8222H |
| Temperature Range | 50 Degree C |
| Body Material | ABS Plastic |
| Display Type | Digital |
View Complete details
| Brand | Fluke |
| Model No. | 115 |
| Warranty | 1 Year |
| Low Battery Indication | Yes |
| No. Of Probes | 2 |
| Usage | For Measurement Of Current, Voltage, Frequency etc. |
| Display Type | Digital |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Brand | Fluke |
| Warranty | 2 Year |
| Safety Rating | CAT III 600 V |
| DC Voltage | 600 V |
| DC Current | 200 A |
| Model Number | 362 |
| Resistance | 3000 ohm |
View Complete details
| Parameter Measures | SpO2 + Pulse Rate |
| Brand | Imported |
| Display Mode | 3 Display Modes |
| Model Name/Number | LK-87 |
| Display Type | Dual Color LED |
| Warranty | no warranty |
View Complete details
| Model Name/Number | Fluke 15B |
| Warranty | 1 Year |
| Brand | Fluke |
| Accuracy | 1.0% + 3 |
| Resolution | 0.001 V |
| DC Voltage | 400V |
| Resistance | 400 ohm |
| Noise Level | 60 dB |
View Complete details
Minimum Order Quantity: 1 Unit
| Model No. | 101 |
| Warranty | 1 Year |
| Brand | Fluke |
| Usage | For Measurement Of Current, Voltage, Frequency etc. |
| Display Type | Digital |
| No. Of Probes | 2 |
| Color | Black |
View Complete details
Minimum Order Quantity: 1 Unit
| Brand | Fluke |
| Warranty | 1 Year |
| Digit Display | 4 Digit |
| AC Voltage | 600 |
| DC Voltage Accuracy | +- 0.02 |
| Battery | 9V |
View Complete details
| Warranty | 2 Year |
| AC Voltage | 600.0 V |
| Ac Response | True-RMS |
| Weight | 283 gm |
| Country of Origin | Made in India |
| AC Current | 40.00 A |
| Resistance | 1.0% +- 5 Digits |
| DC Current | 400.0 A |
| Frequency | 500.0 Hz |
| Size | 207 x 75 x 34 mm (H x W x D ) |
| Max Wire Diameter | 30 mm |
View Complete details
| Tape Length | 5 m |
| Usage/Application | Construction |
| Blade Width | 16mm |
| Material | Stainless Steel |
| Brand | Stanley |
| Digital | No |
| Color | Yellow |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | 107 |
| Brand | Fluke |
| Warranty | 3 Year |
| Digit Display | 3 Digit |
| AC Voltage | 600V |
| DC Voltage Accuracy | 0.01 |
Additional Information:
View Complete details
| Automation Grade | Semi-Automatic |
| Weight | 2 Kg |
| Model Name/Number | 850A |
| Cord Length | 1.2 m |
| Air Flow | 24 L / Min. |
| Temperature | 420 Degree C |
| Wattage | 270 W |
| Brand Name | Vartech |
View Complete details
| Model Name/Number | 850A |
| Warranty | 1 Year |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Brand Name | Vartech |
| Input Voltage | 220 V |
| Color | Black |
| Wattage | 270 W |
| Air Flow | 24 L / Min |
| Temperature | 420 Degree C |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Fluke |
| AC Voltage | 600V |
| Safety Rating | CAT III 600 V |
| Level Accuracy | 1.8% +-5 |
| DC Accuracy | 1.5% +-5 |
| DC Voltage | 400 V |
| AC Current | 400.0 A |
| Dimension | 208 x 58.5 x 28 mm (H x W x D) |
| Resistance | 4000 Ohm |
| Model Number | Fluke 302 |
View Complete details
Product Brochure
| Model | PRV240 |
| Output Voltage | 240 V ac rms or dc |
| Warranty | 1 Year |
| Brand | Fluke |
| LED Power Indicator | Turns on when output voltage is present |
| Battery | 4 AA Alkaline batteries NEDA |
| Battery Life | 5000 (5-second duration) test cycles |
| Operating Temperature | 50 Degree C |
| Operating Altitude | 2000 m |
| Dimensions | 11.7 cm x 7.4 cm x 2.8 cm |
| Weight | 0.23 kg (8 oz) includes batteries |
View Complete details
| Model Name/Number | TH-TDS10 |
| Measure Range | 999 ppm |
| Usage/Application | Laboratory |
| Accuracy | +-1% |
| Resolution | 1 PPM |
| Warranty | 1 Year |
| Display Type | Digital |
| Usage | For Measuring Purity Of Water |
| Temperature | 60 Degree C |
View Complete details
| Parameter Measures | SpO2 + Pulse Rate |
| Brand | Zebronics |
| Display Type | Single Color LED |
| Display Mode | 3 Display Modes |
| Warranty | 6 Months |
| Screen Size | 14 x 28mm |
| Resolution | 1% |
| Accuracy | 69%, no definition |
| Pulse Rate Measuring Range | 250 BPM |
| Resolution | 1 BPM |
| Accuracy | +- 1BPM/+- 1% BPM |
| Input Power | 2 x 1.5V AAA Batteries (Batteries not included with packaging) |
| Housing Material | ABS |
| Operating Temperature | 40 Degree C |
| Product Dimension (W x D x H) | 32 x 58 x 34mm |
| Net Weight | 26.5g |
Zeb-FP0500 is a Fingertip Pulse Oximeter that measures pulse rates & blood oxygen saturation levels with advanced sensors and a single button operation. It has additional features like easy to read LCD Display, finger clamp design, high coverage finger pad, compact design, low battery indication, and more.
Features:
View Complete details
| Working Range | 3 m |
| Accuracy | 0.01mm |
| Brand | Stanley |
| Frequency | 50 Hz |
| Number Of Point | 3 |
| Question | 5 Kg |
| Input Voltage | 210V |
We are engaged in offering Stanley Multi line Beam Laser to our clients. Our range of all products is widely appreciated by our clients.
Get Best Price Of Stanley Multi line Beam Laser For Rs.21000/-
View Complete details
| Usage/Application | Laboratory |
| Accuracy | 0.5% |
| Temperature | 50 Degree C |
| Input Voltage Requirement | 210V |
| Relative Humidity | 80% |
| Brand | Metrix |
| Country of Origin | Made in India |
| Display Type | Digital |
| Usage | Measure Speed Of Wind |
View Complete details
Product Brochure
| Brand | Vartech |
| Model Name/Number | 8222H |
| Operating Temperature | 1000 Degree C |
| Basic Accuracy | +- (0.5% rdg + 3 digits) |
| Display Type | Digital LCD |
| Number of Digits | 4 Digits |
| Frequency | 20 MHz |
View Complete details
Product Brochure
| Frequency Range | 20 Hz |
| Usage/Application | Industrial |
| Model Name/Number | LCR-4070 |
| Brand | HTC |
| Usage | Measures The Capacitance, And Resistance Of An Electronic Component |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Display Type | Digital |
| Accuracy | +/-(2.0% + 5) |
| Battery Voltage | 9 V |
| Capacitance Accuracy | +/-(1.0%+5) |
| Display Digits | 3 Digits |
| Resistance | 20m Ohms |
| Dimensions | 185 x 93 x 35 mm |
View Complete details
| Model Name/Number | LX1330B |
| Display | Digital |
| Accuracy | 3 % |
| Resolution | 0.1 Lux |
| Measuring Range | 20000 Lux |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Usage | Illuminances Measurement |
| Body Material | ABS Plastic |
| Display Type | Digital |
View Complete details
| Model Name/Number | MW40M |
| Brand | Stanley |
| Usage/Application | Industrial |
| Wheel Diameter | 4 Inch |
| Country of Origin | Made in India |
| Color | Silver and Yellow |
View Complete details
| Usage/Application | Industrial |
| Packaging Type | Box |
| Display Type | Analog |
| Test Voltage | 24V |
| Brand | Waco |
| Accuracy | +/-3% |
| Grade | Semi Automatic |
View Complete details