Minimum Order Quantity | 1 Piece |
Model Name/Number | GCO 220 |
No-Load Speed | 3,800 rpm |
Cutting Disc Bore | 25.4 mm |
Cutting Capacity at L-Profile | 130 x 130 mm |
Cutting Capacity | 100 x 196 mm |
Rated Input Power | 2,200 W |
Uncertainty | 1.5 m/s2 |
Cutting Capacity at Square | 119 x 119 mm |
Tool Dimensions | 256 x 520 x 400 mm (Width x Length x Height) |
Cutting Disc Diameter | 355 mm |
Vibration Emission Value | 2.5 m/s2 |
Cutting Capacity at Rectangle 45 Degree Mitre | 107 x 115 mm |
Weight | 15 kg |
Cutting capacity at rectangle 0º | 100 x 196 mm |
Cutting capacity at square 0º | 119 x 119 mm |
Cutting capacity at L-profile 0º | 130 x 130 mm |
Cutting capacity at rectangle 45º mitre | 107 x 115 mm |
Cutting capacity at square 45º mitre | 110 x 110 mm |
Cutting capacity at L-profile 45º mitre | 115 x 115 mm |
Tool dimensions (width x length x height) | 256 x 520 x 400 mm |
Minimum Order Quantity | 1 Piece |
Brand | Bosch |
Power Consumption | 220V |
Warranty | 1 year |
Drilling Diameter In Wood | 20 mm |
Rated Input Power | 450 W |
Weight | 1.5 Kg |
Drilling Diameter in Steel | 8 mm |
Tool Dimensions (Length) | 262 mm |
Tool Dimensions (Height) | 180 mm |
Impact Rate at No-Load Speed | 25700 bpm |
Drilling Diameter in Concrete | 10 mm |
No-Load Speed | 2600 rpm |
Power Output | 250 W |
Chuck Capacity | 10 mm |
Tool Dimensions (Width) | 69 mm |
Drill Spindle Connecting Thread | 3/8"-24 UNF |
Minimum Order Quantity | 1 Piece |
Drilling Diameter In Wood | 20 mm |
Rated Input Power | 500 W |
Weight | 1.5 Kg |
Chuck Capacity | 10 mm |
Drilling Diameter In Steel | 8 mm |
Brand | Bosch |
Tool Dimensions (Length) | 262 mm |
Drill Spindle Connecting Thread | 24 UNF |
No-Load Speed | 2600 rpm |
Tool Dimensions (Height) | 180 mm |
Tool Dimensions (Width) | 69 mm |
Drilling Diameter In Concrete | 10 mm |
Power Output | 250 W |
Impact Rate at No-Load Speed | 41600 bpm |
Model Number | GSB 10 |
Minimum Order Quantity | 1 Piece |
Model Name/Number | GSB 450 |
Usage/Application | Home & Professional |
Chuck Size | 10 mm |
Drill Type | Pistol Grip Drill |
Power Source | Corded |
Usage Type | Home & Professional |
Brand | Bosch |
Country of Origin | Made in India |
Minimum Order Quantity | 1 PIECE |
Drilling Diameter In Wood | 20 mm |
Optimum Drilling Diameter In Concrete | 10 mm |
Rated Input Power | 500 W |
Weight | 1.8 Kg |
No-Load Speed | 2600 rpm |
Drill Spindle Connecting Thread | 43 |
Chuck Capacity | 10 mm |
Drilling Diameter in Steel | 8 mm |
Impact Rate at No-Load Speed | 41600 bpm |
Drilling Diameter in Masonry | 10 mm |
Tool Dimensions (Width) | 65.5 mm |
Model Number | GSB 500 |
Tool Dimensions (Length) | 262 mm |
Tool Dimensions (Height) | 253 mm |
Minimum Order Quantity | 1 Piece |
Warranty | 1 year |
Wattage | 600 W |
Weight | 1.7 Kg |
Impact Rate at Rated Speed | 44800 bpm |
Product Type | Impact Drill |
Drilling Capacity in Concrete | 13 mm |
SKU | BOS15368IMBO250417 |
Model | GSB 13 RE Professional |
Drilling Capacity in Metal | 10 mm |
Brand | Bosch |
Speed | 2800 RPM |
Minimum Order Quantity | 1 Piece |
Drilling Diameter | 13 mm |
Warranty | 1 year |
Model Number | GSB 600 |
Tool Type | Power Drill |
Brand | Bosch |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Drilling Diameter | 6 mm |
Warranty | 1 year |
Drilling Diameter In Wood | 25 mm |
Optimum Drilling Diameter In Concrete | 13 mm |
Rated Input Power | 550 W |
Weight | 1.8 Kg |
Rated Torque | 1.5 nm |
Drill Spindle ConnectingThread | 43 |
Impact Rate at No-Load Speed | 41800 bpm |
Power Output | 270 W |
Tool Dimensions (Height) | 253 mm |
No-Load Speed | 2800 rpm |
Tool Dimensions (Length) | 262 mm |
Drilling Diameter in Masonry | 13 mm |
Brand | Bosch |
Tool Dimensions (Width) | 65.5 mm |
Chuck Capacity | 13 mm min./max. |
Model Number | GSB 550 XL |
Drilling Diameter in Steel | 10 mm |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Drilling Diameter In Wood | 25 mm |
Rated Input Power | 550 W |
Weight | 1.8 Kg |
Power Output | 270 W |
Tool Dimensions (Height) | 253 mm |
No-Load Speed | 2800 rpm |
Drilling Diameter in Steel | 10 mm |
Tool Dimensions (Length) | 262 mm |
Drilling Diameter in Concrete | 13 mm |
Rated Torque | 1,5 Nm |
Drilling Diameter in Masonry | 13 mm |
Drill Spindle Connecting Thread | 43 |
Brand | Bosch |
Tool Dimensions (Width) | 65.5 mm |
Impact Rate at No-Load Speed | 41800 bpm |
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
Minimum Order Quantity | 1 Piece |
Drilling Diameter In Wood | 25 mm |
Optimum Drilling Diameter In Concrete | 16 mm |
Rated Input Power | 750 W |
Weight | 1.8 Kg |
Impact Rate at No-Load Speed | 48,500 bpm |
No-Load Speed | 3,250 rpm |
Model Number | GSB 16 |
Drilling Diameter in Steel | 12 mm |
Brand | Bosch |
Power Output | 351 W |
Chuck Capacity | 13 mm min./max. |
Rated Torque | 2.1 Nm |
Minimum Order Quantity | 1 Piece |
Drilling Diameter In Wood | 25 mm |
Weight | 4400 gm |
Color | Blue |
Weight without Cable | 1.8 Kg |
Chuck Capacity | 13 mm |
Maximum Power | 550 W |
Brand | Bosch |
Model Number | GSB 550 |
Impact Rate at No-Load Speed | 41600 bpm |
Material | Stainless Steel and PVC |
Maximum Rotational Speed | 2800 RPM |
Speed | 2700 RPM |
Power Source | Electric |