Chintadripet, Chennai, Tamil Nadu
GST No. 33AKXPK7272M1ZB
Call 08048964730 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Chuck Size | 10 mm |
| Model Name/Number | GSB 450 |
| Usage/Application | Home & Professional |
| Country of Origin | Made in India |
| Usage Type | Home & Professional |
| Brand | Bosch |
| Drill Type | Pistol Grip Drill |
| Power Source | Corded |
View Complete details
Minimum Order Quantity: 1 Piece
| Drilling Diameter | 13 mm |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Tool Type | Power Drill |
| Brand | Bosch |
| Model Number | GSB 600 |
View Complete details
Minimum Order Quantity: 1 Piece
| Drilling Diameter | 6 mm |
| Warranty | 1 year |
| Drilling Diameter In Wood | 25 mm |
| Optimum Drilling Diameter In Concrete | 13 mm |
| Rated Input Power | 550 W |
| Weight | 1.8 Kg |
| Country of Origin | Made in India |
| Model Number | GSB 550 XL |
| Drill Spindle ConnectingThread | 43 |
| Tool Dimensions (Width) | 65.5 mm |
| Power Output | 270 W |
| Impact Rate at No-Load Speed | 41800 bpm |
| No-Load Speed | 2800 rpm |
| Chuck Capacity | 13 mm min./max. |
| Tool Dimensions (Length) | 262 mm |
| Rated Torque | 1.5 nm |
| Tool Dimensions (Height) | 253 mm |
| Brand | Bosch |
| Drilling Diameter in Steel | 10 mm |
| Drilling Diameter in Masonry | 13 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Bosch |
| Power Consumption | 220V |
| Warranty | 1 year |
| Drilling Diameter In Wood | 20 mm |
| Rated Input Power | 450 W |
| Weight | 1.5 Kg |
| Tool Dimensions (Height) | 180 mm |
| Chuck Capacity | 10 mm |
| Impact Rate at No-Load Speed | 25700 bpm |
| Drilling Diameter in Concrete | 10 mm |
| Power Output | 250 W |
| Drill Spindle Connecting Thread | 3/8"-24 UNF |
| Tool Dimensions (Length) | 262 mm |
| No-Load Speed | 2600 rpm |
| Tool Dimensions (Width) | 69 mm |
| Drilling Diameter in Steel | 8 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Drilling Diameter In Wood | 20 mm |
| Rated Input Power | 500 W |
| Weight | 1.5 Kg |
| Tool Dimensions (Length) | 262 mm |
| Model Number | GSB 10 |
| Impact Rate at No-Load Speed | 41600 bpm |
| Chuck Capacity | 10 mm |
| Tool Dimensions (Width) | 69 mm |
| No-Load Speed | 2600 rpm |
| Tool Dimensions (Height) | 180 mm |
| Brand | Bosch |
| Power Output | 250 W |
| Drilling Diameter In Concrete | 10 mm |
| Drill Spindle Connecting Thread | 24 UNF |
| Drilling Diameter In Steel | 8 mm |
View Complete details
Minimum Order Quantity: 1 PIECE
| Drilling Diameter In Wood | 20 mm |
| Optimum Drilling Diameter In Concrete | 10 mm |
| Rated Input Power | 500 W |
| Weight | 1.8 Kg |
| Tool Dimensions (Height) | 253 mm |
| Chuck Capacity | 10 mm |
| Drill Spindle Connecting Thread | 43 |
| No-Load Speed | 2600 rpm |
| Impact Rate at No-Load Speed | 41600 bpm |
| Tool Dimensions (Width) | 65.5 mm |
| Tool Dimensions (Length) | 262 mm |
| Model Number | GSB 500 |
| Drilling Diameter in Steel | 8 mm |
| Drilling Diameter in Masonry | 10 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Warranty | 1 year |
| Wattage | 600 W |
| Weight | 1.7 Kg |
| Speed | 2800 RPM |
| Product Type | Impact Drill |
| Brand | Bosch |
| Drilling Capacity in Concrete | 13 mm |
| Impact Rate at Rated Speed | 44800 bpm |
| Drilling Capacity in Metal | 10 mm |
| Model | GSB 13 RE Professional |
| SKU | BOS15368IMBO250417 |
View Complete details
Minimum Order Quantity: 1 Piece
| Drilling Diameter In Wood | 25 mm |
| Rated Input Power | 550 W |
| Weight | 1.8 Kg |
| Brand | Bosch |
| Power Output | 270 W |
| Drill Spindle Connecting Thread | 43 |
| Impact Rate at No-Load Speed | 41800 bpm |
| No-Load Speed | 2800 rpm |
| Drilling Diameter in Concrete | 13 mm |
| Rated Torque | 1,5 Nm |
| Tool Dimensions (Height) | 253 mm |
| Tool Dimensions (Length) | 262 mm |
| Tool Dimensions (Width) | 65.5 mm |
| Drilling Diameter in Steel | 10 mm |
| Drilling Diameter in Masonry | 13 mm |
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
View Complete details
Minimum Order Quantity: 1 Piece
| Drilling Diameter In Wood | 25 mm |
| Optimum Drilling Diameter In Concrete | 16 mm |
| Rated Input Power | 750 W |
| Weight | 1.8 Kg |
| Power Output | 351 W |
| Drilling Diameter in Steel | 12 mm |
| Chuck Capacity | 13 mm min./max. |
| Rated Torque | 2.1 Nm |
| Impact Rate at No-Load Speed | 48,500 bpm |
| No-Load Speed | 3,250 rpm |
| Brand | Bosch |
| Model Number | GSB 16 |
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | GCO 220 |
| Cutting Disc Diameter | 355 mm |
| Vibration Emission Value | 2.5 m/s2 |
| Rated Input Power | 2,200 W |
| No-Load Speed | 3,800 rpm |
| Weight | 15 kg |
| Cutting Capacity at Rectangle 45 Degree Mitre | 107 x 115 mm |
| Uncertainty | 1.5 m/s2 |
| Cutting Disc Bore | 25.4 mm |
| Cutting Capacity at L-Profile | 130 x 130 mm |
| Cutting Capacity at Square | 119 x 119 mm |
| Cutting Capacity | 100 x 196 mm |
| Tool Dimensions | 256 x 520 x 400 mm (Width x Length x Height) |
| Cutting capacity at rectangle 0º | 100 x 196 mm |
| Cutting capacity at square 0º | 119 x 119 mm |
| Cutting capacity at L-profile 0º | 130 x 130 mm |
| Cutting capacity at rectangle 45º mitre | 107 x 115 mm |
| Cutting capacity at square 45º mitre | 110 x 110 mm |
| Cutting capacity at L-profile 45º mitre | 115 x 115 mm |
| Tool dimensions (width x length x height) | 256 x 520 x 400 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Drilling Diameter In Wood | 25 mm |
| Weight | 4400 gm |
| Color | Blue |
| Speed | 2700 RPM |
| Material | Stainless Steel and PVC |
| Model Number | GSB 550 |
| Power Source | Electric |
| Maximum Power | 550 W |
| Maximum Rotational Speed | 2800 RPM |
| Brand | Bosch |
| Weight without Cable | 1.8 Kg |
| Chuck Capacity | 13 mm |
| Impact Rate at No-Load Speed | 41600 bpm |
View Complete details