Product Details:
Minimum Order Quantity | 1 Piece |
Power Consumption | 220V |
Brand | Bosch |
Warranty | 1 year |
Rated input power | 450 W |
No-load speed | 2600 rpm |
Power output | 250 W |
Weight | 1.5 kg |
Drill spindle connecting thread | 3/8"-24 UNF |
Chuck capacity, min./max. | 1 - 10 mm |
Tool dimensions (width) | 69 mm |
Tool dimensions (length) | 262 mm |
Tool dimensions (height) | 180 mm |
Impact rate at no-load speed | 25700 bpm |
Drilling range | |
---|---|
Drilling diameter in concrete | 10 mm |
Drilling diameter in wood | 20 mm |
Drilling diameter in steel | 8 mm |
Cutting capacity at rectangle 0º | 100 x 196 mm |
Cutting capacity at square 0º | 119 x 119 mm |
Cutting capacity at L-profile 0º | 130 x 130 mm |
Cutting capacity at rectangle 45º mitre | 107 x 115 mm |
Cutting capacity at square 45º mitre | 110 x 110 mm |
Cutting capacity at L-profile 45º mitre | 115 x 115 mm |
Tool dimensions (width x length x height) | 256 x 520 x 400 mm |
No-load speed | 3,800 rpm |
Cutting disc diameter | 355 mm |
Cutting disc bore | 25.4 mm |
Weight | 15 kg |
Rated input power | 2,200 W |
Vibration emission value ah | 2.5 m/s² |
Uncertainty K | 1.5 m/s² |
Additional Information:
Rated input power | 500 W |
No-load speed | 0 - 2600 rpm |
Power output | 250 W |
Weight | 1.5 kg |
Drill spindle connecting thread | 3/8"-24 UNF |
Chuck capacity, min./max. | 1 - 10 mm |
Tool dimensions (width) | 69 mm |
Tool dimensions (length) | 262 mm |
Tool dimensions (height) | 180 mm |
Impact rate at no-load speed | 0 - 41600 bpm |
Drilling range | |
---|---|
Drilling diameter in concrete | 10 mm |
Drilling diameter in wood | 20 mm |
Drilling diameter in steel | 8 mm |
Additional Information:
Additional Information:
Rated input power | 500 W |
No-load speed | 0 - 2600 rpm |
Weight | 1.8 kg |
Drill spindle connecting thread | 43 |
Chuck capacity, min./max. | 1,5 - 10 mm |
Tool dimensions (width) | 65.5 mm |
Tool dimensions (length) | 262 mm |
Tool dimensions (height) | 253 mm |
Impact rate at no-load speed | 0 - 41600 bpm |
Drilling range | |
---|---|
Drilling diameter in concrete | 10 mm |
Drilling diameter in wood | 20 mm |
Drilling diameter in steel | 8 mm |
Drilling diameter in masonry | 10 mm |
Additional Information:
Additional Information:
Additional Information:
Rated input power | 550 W |
No-load speed | 0 - 2800 rpm |
Power output | 270 W |
Weight | 1.8 kg |
Rated torque | 1,5 Nm |
Drill spindle connecting thread | 43 |
Chuck capacity, min./max. | 1,5 - 13 mm |
Tool dimensions (width) | 65.5 mm |
Tool dimensions (length) | 262 mm |
Tool dimensions (height) | 253 mm |
Impact rate at no-load speed | 0 - 41800 bpm |
Drilling range | |
---|---|
Drilling diameter in concrete | 13 mm |
Drilling diameter in wood | 25 mm |
Drilling diameter in steel | 10 mm |
Drilling diameter in masonry | 13 mm |
Additional Information:
Rated input power | 550 W |
No-load speed | 0 - 2800 rpm |
Power output | 270 W |
Weight | 1.8 kg |
Rated torque | 1,5 Nm |
Drill spindle connecting thread | 43 |
Chuck capacity, min./max. | 1,5 - 13 mm |
Tool dimensions (width) | 65.5 mm |
Tool dimensions (length) | 262 mm |
Tool dimensions (height) | 253 mm |
Impact rate at no-load speed | 0 - 41800 bpm |
Drilling range | |
---|---|
Drilling diameter in concrete | 13 mm |
Drilling diameter in wood | 25 mm |
Drilling diameter in steel | 10 mm |
Drilling diameter in masonry | 13 mm |
Additional Information:
Rated input power | 701 W |
No-load speed | 0 - 3000 rpm |
Power output | 351 W |
Weight | 1.9 kg |
Chuck capacity, min./max. | 13 mm |
Drilling range | |
---|---|
Drilling diameter in concrete | 16 mm |
Drilling diameter in wood | 30 mm |
Drilling diameter in steel | 12 mm |
Drilling diameter in masonry | 18 mm |
Drilling in metal | |
---|---|
Vibration emission value ah | 5.5 m/s² |
Uncertainty K | 1.5 m/s² |
Impact drilling in concrete | |
---|---|
Vibration emission value ah | 15 m/s² |
Uncertainty K | 2.4 m/s² |
Screwdriving | |
---|---|
Vibration emission value ah | 2.5 m/s² |
Uncertainty K | 1.5 m/s² |
Thread cutting | |
---|---|
Vibration emission value ah | 2.5 m/s² |
Uncertainty K | 1.5 m/s² |
Additional Information:
Rated power input | 550 W |
No-load speed | 0-2700 rpm |
Drill spindle connecting thread | 43 |
Weight without cable | 1.8 Kg |
Chuck capacity | 1.5 - 13 mm |
Impact rate at no-load speed | 0 - 41600 bpm |
Drilling range | |
Drilling dia. in concrete/masanry | 13 mm |
Drilling dia. in wood | 25 mm |
Drilling dia. in steel | 10 mm |
Additional Information: